<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spread My Wealth!</title>
	<atom:link href="http://www.willwilkinson.net/flybottle/2008/11/05/spread-my-wealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willwilkinson.net/flybottle/2008/11/05/spread-my-wealth/</link>
	<description>The Sweet Release of Reason</description>
	<lastBuildDate>Sun, 21 Mar 2010 18:25:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian Ashton</title>
		<link>http://www.willwilkinson.net/flybottle/2008/11/05/spread-my-wealth/comment-page-1/#comment-587063</link>
		<dc:creator>Brian Ashton</dc:creator>
		<pubDate>Mon, 16 Feb 2009 03:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=2114#comment-587063</guid>
		<description>nice article dude</description>
		<content:encoded><![CDATA[<p>nice article dude</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cathleen Ross</title>
		<link>http://www.willwilkinson.net/flybottle/2008/11/05/spread-my-wealth/comment-page-1/#comment-586835</link>
		<dc:creator>Cathleen Ross</dc:creator>
		<pubDate>Thu, 12 Feb 2009 23:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=2114#comment-586835</guid>
		<description>When we were writing The Power of Nice, we uncovered many facts on how nice behavior can benefit your life.</description>
		<content:encoded><![CDATA[<p>When we were writing The Power of Nice, we uncovered many facts on how nice behavior can benefit your life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeanine R Brown</title>
		<link>http://www.willwilkinson.net/flybottle/2008/11/05/spread-my-wealth/comment-page-1/#comment-586299</link>
		<dc:creator>Jeanine R Brown</dc:creator>
		<pubDate>Wed, 04 Feb 2009 02:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=2114#comment-586299</guid>
		<description>Excellent, entertaining, useful reading, Thanks !!</description>
		<content:encoded><![CDATA[<p>Excellent, entertaining, useful reading, Thanks !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Gelman</title>
		<link>http://www.willwilkinson.net/flybottle/2008/11/05/spread-my-wealth/comment-page-1/#comment-584411</link>
		<dc:creator>Andrew Gelman</dc:creator>
		<pubDate>Sat, 08 Nov 2008 16:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=2114#comment-584411</guid>
		<description>Will:  Thanks for the link and the discussion.  I basically agree with what you wrote (of course) except that it&#039;s always iffy to try to predict what will happen next.  Also, my impression from poll data from 2004 is that, like it or not, the Republicans could gain by moving to the left economically (i.e., in favor of more regulation and government intervention).  More generally, voters prefer more ideologically moderate candidates, but the electoral benefits from moderation, at least in the short term, appear to be pretty small.&lt;br&gt;&lt;br&gt;Finally, I think you might be right that the Democrats will have difficulty shaking off the support of the rich, now that they have it.  The influence of upper-income Americans is not just in their votes (although that does matter in some of the richer states) but in campaign contributions and political influence felt in other ways (whether it be a news reporter or media executive with socially liberal views, or a business executive who opposes unionization).</description>
		<content:encoded><![CDATA[<p>Will:  Thanks for the link and the discussion.  I basically agree with what you wrote (of course) except that it&#39;s always iffy to try to predict what will happen next.  Also, my impression from poll data from 2004 is that, like it or not, the Republicans could gain by moving to the left economically (i.e., in favor of more regulation and government intervention).  More generally, voters prefer more ideologically moderate candidates, but the electoral benefits from moderation, at least in the short term, appear to be pretty small.</p>
<p>Finally, I think you might be right that the Democrats will have difficulty shaking off the support of the rich, now that they have it.  The influence of upper-income Americans is not just in their votes (although that does matter in some of the richer states) but in campaign contributions and political influence felt in other ways (whether it be a news reporter or media executive with socially liberal views, or a business executive who opposes unionization).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan yin</title>
		<link>http://www.willwilkinson.net/flybottle/2008/11/05/spread-my-wealth/comment-page-1/#comment-584375</link>
		<dc:creator>ryan yin</dc:creator>
		<pubDate>Fri, 07 Nov 2008 12:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=2114#comment-584375</guid>
		<description>publiusendures,&lt;br&gt;I see the point, and I think it&#039;s reasonable (though I don&#039;t think I agree).  I&#039;m just saying that the happiness literature doesn&#039;t make your point more convincing, and also that the claim &quot;happiness ... highest priority for most people&quot; is provably false (at least if you define &quot;happiness&quot; to mean whatever it is those studies measure).  &lt;br&gt;&lt;br&gt;Regarding priorities, is it in fact the case that high income people do want lower/less progressive taxes?   If they simply have other priorities that trump what they actually want on economic issues, then this should show up in public opinion polls.  Does it?</description>
		<content:encoded><![CDATA[<p>publiusendures,<br />I see the point, and I think it&#39;s reasonable (though I don&#39;t think I agree).  I&#39;m just saying that the happiness literature doesn&#39;t make your point more convincing, and also that the claim &#8220;happiness &#8230; highest priority for most people&#8221; is provably false (at least if you define &#8220;happiness&#8221; to mean whatever it is those studies measure).  </p>
<p>Regarding priorities, is it in fact the case that high income people do want lower/less progressive taxes?   If they simply have other priorities that trump what they actually want on economic issues, then this should show up in public opinion polls.  Does it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lemmy caution</title>
		<link>http://www.willwilkinson.net/flybottle/2008/11/05/spread-my-wealth/comment-page-1/#comment-584366</link>
		<dc:creator>lemmy caution</dc:creator>
		<pubDate>Fri, 07 Nov 2008 04:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=2114#comment-584366</guid>
		<description>Only about 5% of americans have a personal income above $100,000.   A 8% gain among these voters isn&#039;t as big of a deal as the 5% gain among the 95% of americans with personal income below $100,000.</description>
		<content:encoded><![CDATA[<p>Only about 5% of americans have a personal income above $100,000.   A 8% gain among these voters isn&#39;t as big of a deal as the 5% gain among the 95% of americans with personal income below $100,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spread My Wealth!</title>
		<link>http://www.willwilkinson.net/flybottle/2008/11/05/spread-my-wealth/comment-page-1/#comment-584356</link>
		<dc:creator>Spread My Wealth!</dc:creator>
		<pubDate>Fri, 07 Nov 2008 04:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=2114#comment-584356</guid>
		<description>[...] Spread My Wealth! The overall effect is that the Republican Party has become too socially conservative for increasingly secular wealthy people and increasingly secular twenty-somethings. The GOP is now the pretty clearly the party of the religious, &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Spread My Wealth! The overall effect is that the Republican Party has become too socially conservative for increasingly secular wealthy people and increasingly secular twenty-somethings. The GOP is now the pretty clearly the party of the religious, &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tomorrow&#8217;s Politics of Inequality Today!</title>
		<link>http://www.willwilkinson.net/flybottle/2008/11/05/spread-my-wealth/comment-page-1/#comment-584336</link>
		<dc:creator>Tomorrow&#8217;s Politics of Inequality Today!</dc:creator>
		<pubDate>Thu, 06 Nov 2008 23:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=2114#comment-584336</guid>
		<description>[...] Matt not look at the exit polls? Did he not notice that Obama dominated in fundraising among really, really rich people? [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt not look at the exit polls? Did he not notice that Obama dominated in fundraising among really, really rich people? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: publiusendures</title>
		<link>http://www.willwilkinson.net/flybottle/2008/11/05/spread-my-wealth/comment-page-1/#comment-584335</link>
		<dc:creator>publiusendures</dc:creator>
		<pubDate>Thu, 06 Nov 2008 20:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=2114#comment-584335</guid>
		<description>Ryan yin: You seem to miss my point, which is simply that it is unsurprising that the prospect of a slightly higher marginal tax rate would be a comparatively low priority to someone with a particularly high income.  If we were talking about a situation where their marginal tax rate was likely to increase by a tremendous amount (perhaps by 50% or more), then we could maybe expect a different result.  This is not to say that no one with a particularly high income would deem this a comparatively low priority - only that it is unsurprising that a substantial number of such people would do so.</description>
		<content:encoded><![CDATA[<p>Ryan yin: You seem to miss my point, which is simply that it is unsurprising that the prospect of a slightly higher marginal tax rate would be a comparatively low priority to someone with a particularly high income.  If we were talking about a situation where their marginal tax rate was likely to increase by a tremendous amount (perhaps by 50% or more), then we could maybe expect a different result.  This is not to say that no one with a particularly high income would deem this a comparatively low priority &#8211; only that it is unsurprising that a substantial number of such people would do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan yin</title>
		<link>http://www.willwilkinson.net/flybottle/2008/11/05/spread-my-wealth/comment-page-1/#comment-584332</link>
		<dc:creator>ryan yin</dc:creator>
		<pubDate>Thu, 06 Nov 2008 19:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=2114#comment-584332</guid>
		<description>publiusendures, &lt;br&gt;Happiness studies also say that, after 6 months or so, becoming a quadriplegic has no affect on happiness.  Does this demonstrate: (a) people don&#039;t care about being quadriplegics, (b) that what people want can&#039;t be collapsed to &quot;happiness&quot; or (c) happiness literatures is just junk that comes from taking utility theory waaaaay too seriously [except for the part about how a utility function is only unique up to a monotonic transformation]?</description>
		<content:encoded><![CDATA[<p>publiusendures, <br />Happiness studies also say that, after 6 months or so, becoming a quadriplegic has no affect on happiness.  Does this demonstrate: (a) people don&#39;t care about being quadriplegics, (b) that what people want can&#39;t be collapsed to &#8220;happiness&#8221; or (c) happiness literatures is just junk that comes from taking utility theory waaaaay too seriously [except for the part about how a utility function is only unique up to a monotonic transformation]?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: publiusendures</title>
		<link>http://www.willwilkinson.net/flybottle/2008/11/05/spread-my-wealth/comment-page-1/#comment-584315</link>
		<dc:creator>publiusendures</dc:creator>
		<pubDate>Thu, 06 Nov 2008 13:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=2114#comment-584315</guid>
		<description>Will,&lt;br&gt;I&#039;ve been making almost this exact argument for months, arguing, as you do, that the future of the Dem Party will make them ever more fiscally conservative, and the future of the Republican Party will make them ever more fiscally liberal.  I haven&#039;t read Gelman&#039;s book, though.  Anyways, the bottom line for me is that the future of libertarianism more generally lies much more with the Dems than the Republicans, with whom we have been more closely associated for decades.  &lt;br&gt;&lt;br&gt;Pedro -   If you have two competing priorities, and neither party adequately represents both priorities, then you have to decide which priority is more important.  If you have a good amount of income, then the difference between a 35% tax and a 39% tax is not the end of the world.  There is also plenty of evidence that, above a certain level, additional income has little-to-no effect on one&#039;s happiness...which is, of course, the highest priority for most people.</description>
		<content:encoded><![CDATA[<p>Will,<br />I&#39;ve been making almost this exact argument for months, arguing, as you do, that the future of the Dem Party will make them ever more fiscally conservative, and the future of the Republican Party will make them ever more fiscally liberal.  I haven&#39;t read Gelman&#39;s book, though.  Anyways, the bottom line for me is that the future of libertarianism more generally lies much more with the Dems than the Republicans, with whom we have been more closely associated for decades.  </p>
<p>Pedro &#8211;   If you have two competing priorities, and neither party adequately represents both priorities, then you have to decide which priority is more important.  If you have a good amount of income, then the difference between a 35% tax and a 39% tax is not the end of the world.  There is also plenty of evidence that, above a certain level, additional income has little-to-no effect on one&#39;s happiness&#8230;which is, of course, the highest priority for most people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boris Shor</title>
		<link>http://www.willwilkinson.net/flybottle/2008/11/05/spread-my-wealth/comment-page-1/#comment-584294</link>
		<dc:creator>Boris Shor</dc:creator>
		<pubDate>Thu, 06 Nov 2008 03:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=2114#comment-584294</guid>
		<description>Will,&lt;br&gt;&lt;br&gt;You forget from our book that the secularization effect happens in the blue/rich states much more so than the red/poor states. One of our big arguments is that politics happens differently in different places.&lt;br&gt;&lt;br&gt;But thanks for the plug! :)&lt;br&gt;&lt;br&gt;Boris Shor</description>
		<content:encoded><![CDATA[<p>Will,</p>
<p>You forget from our book that the secularization effect happens in the blue/rich states much more so than the red/poor states. One of our big arguments is that politics happens differently in different places.</p>
<p>But thanks for the plug! <img src='http://www.willwilkinson.net/flybottle/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Boris Shor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spread My Wealth!</title>
		<link>http://www.willwilkinson.net/flybottle/2008/11/05/spread-my-wealth/comment-page-1/#comment-584286</link>
		<dc:creator>Spread My Wealth!</dc:creator>
		<pubDate>Thu, 06 Nov 2008 01:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=2114#comment-584286</guid>
		<description>[...] Spread My Wealth! The flight of the wealthy toward the Democratic Party continues apace. Pew shows a Dem pick-up of 8% from 2004 among voters making over 100K, making it practically a push. Andrew Gelman adds finer graphical detail. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Spread My Wealth! The flight of the wealthy toward the Democratic Party continues apace. Pew shows a Dem pick-up of 8% from 2004 among voters making over 100K, making it practically a push. Andrew Gelman adds finer graphical detail. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ryan yin</title>
		<link>http://www.willwilkinson.net/flybottle/2008/11/05/spread-my-wealth/comment-page-1/#comment-584291</link>
		<dc:creator>ryan yin</dc:creator>
		<pubDate>Thu, 06 Nov 2008 00:29:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=2114#comment-584291</guid>
		<description>Will,&lt;br&gt;You seem generally willing to take seriously the point that your vote is ridiculously unlikely to matter, so why is this so shocking?  With the exception of P-Diddy, I don&#039;t think many voters who make more than $100K really and truly believe that they&#039;re swinging the election.</description>
		<content:encoded><![CDATA[<p>Will,<br />You seem generally willing to take seriously the point that your vote is ridiculously unlikely to matter, so why is this so shocking?  With the exception of P-Diddy, I don&#39;t think many voters who make more than $100K really and truly believe that they&#39;re swinging the election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pedro</title>
		<link>http://www.willwilkinson.net/flybottle/2008/11/05/spread-my-wealth/comment-page-1/#comment-584284</link>
		<dc:creator>pedro</dc:creator>
		<pubDate>Wed, 05 Nov 2008 22:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/?p=2114#comment-584284</guid>
		<description>Well the socially liberal bit is easy to understand, but why would people who presumably understand how to make money be in favour of policies that tend to be antipathetic to the best and surest means of doing so?</description>
		<content:encoded><![CDATA[<p>Well the socially liberal bit is easy to understand, but why would people who presumably understand how to make money be in favour of policies that tend to be antipathetic to the best and surest means of doing so?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
