<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fallacy Nomination: The United Nations Fallacy</title>
	<atom:link href="http://www.willwilkinson.net/flybottle/2006/10/26/fallacy-nomination-the-united-nations-fallacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willwilkinson.net/flybottle/2006/10/26/fallacy-nomination-the-united-nations-fallacy/</link>
	<description>The Sweet Release of Reason</description>
	<lastBuildDate>Fri, 19 Mar 2010 06:41:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Literacy, sure, but what else have the Communists done for us? &#171; Entitled to an Opinion</title>
		<link>http://www.willwilkinson.net/flybottle/2006/10/26/fallacy-nomination-the-united-nations-fallacy/comment-page-1/#comment-595712</link>
		<dc:creator>Literacy, sure, but what else have the Communists done for us? &#171; Entitled to an Opinion</dc:creator>
		<pubDate>Thu, 18 Mar 2010 02:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/2006/10/26/fallacy-nomination-the-united-nations-fallacy/#comment-595712</guid>
		<description>[...] by teageegeepea under Uncategorized Leave a Comment&#160;  What Will Wilkinson calls the &#8220;United Nations fallacy&#8221; sometimes distracts us from the variation within nations. One of the largest nations is [...]</description>
		<content:encoded><![CDATA[<p>[...] by teageegeepea under Uncategorized Leave a Comment&nbsp;  What Will Wilkinson calls the &#8220;United Nations fallacy&#8221; sometimes distracts us from the variation within nations. One of the largest nations is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sen on the U.N. Fallacy</title>
		<link>http://www.willwilkinson.net/flybottle/2006/10/26/fallacy-nomination-the-united-nations-fallacy/comment-page-1/#comment-595404</link>
		<dc:creator>Sen on the U.N. Fallacy</dc:creator>
		<pubDate>Sun, 14 Feb 2010 22:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/2006/10/26/fallacy-nomination-the-united-nations-fallacy/#comment-595404</guid>
		<description>[...] like to call Sen&#8217;s &#8220;tyranny of idea&#8221; the United Nations Fallacy. I&#8217;m delighted to see him ride one of my [...]</description>
		<content:encoded><![CDATA[<p>[...] like to call Sen&#8217;s &#8220;tyranny of idea&#8221; the United Nations Fallacy. I&#8217;m delighted to see him ride one of my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry Howley &#187; Blog Archive &#187; Is Singapore Insufficiently Tribalistic?</title>
		<link>http://www.willwilkinson.net/flybottle/2006/10/26/fallacy-nomination-the-united-nations-fallacy/comment-page-1/#comment-498867</link>
		<dc:creator>Kerry Howley &#187; Blog Archive &#187; Is Singapore Insufficiently Tribalistic?</dc:creator>
		<pubDate>Sun, 13 Jan 2008 19:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/2006/10/26/fallacy-nomination-the-united-nations-fallacy/#comment-498867</guid>
		<description>[...] seems like a good time to revisit the United Nations fallacy&#8211;the idea that two or more political jurisdictions may be usefully compared along any [...]</description>
		<content:encoded><![CDATA[<p>[...] seems like a good time to revisit the United Nations fallacy&#8211;the idea that two or more political jurisdictions may be usefully compared along any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Septentrionalis</title>
		<link>http://www.willwilkinson.net/flybottle/2006/10/26/fallacy-nomination-the-united-nations-fallacy/comment-page-1/#comment-83362</link>
		<dc:creator>Septentrionalis</dc:creator>
		<pubDate>Thu, 25 Jan 2007 06:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/2006/10/26/fallacy-nomination-the-united-nations-fallacy/#comment-83362</guid>
		<description>So tell me, what&#039;s the trade balance for Iowa, or for Osaka? Please include capital flows.

That&#039;s why comparing things at the nation-state level makes sense; despite the BEA&#039;s best efforts, it&#039;s the smallest unit for which we have estimates that are worth the electrons they&#039;re posted with.</description>
		<content:encoded><![CDATA[<p>So tell me, what&#8217;s the trade balance for Iowa, or for Osaka? Please include capital flows.</p>
<p>That&#8217;s why comparing things at the nation-state level makes sense; despite the BEA&#8217;s best efforts, it&#8217;s the smallest unit for which we have estimates that are worth the electrons they&#8217;re posted with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TP</title>
		<link>http://www.willwilkinson.net/flybottle/2006/10/26/fallacy-nomination-the-united-nations-fallacy/comment-page-1/#comment-79570</link>
		<dc:creator>TP</dc:creator>
		<pubDate>Thu, 18 Jan 2007 19:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/2006/10/26/fallacy-nomination-the-united-nations-fallacy/#comment-79570</guid>
		<description>A map of what the UN Fallacy might look like if all US states were nation-states:

http://bigpicture.typepad.com/comments/2007/01/countries_gdp_a.html</description>
		<content:encoded><![CDATA[<p>A map of what the UN Fallacy might look like if all US states were nation-states:</p>
<p><a href="http://bigpicture.typepad.com/comments/2007/01/countries_gdp_a.html" rel="nofollow">http://bigpicture.typepad.com/comments/2007/01/countries_gdp_a.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.willwilkinson.net/flybottle/2006/10/26/fallacy-nomination-the-united-nations-fallacy/comment-page-1/#comment-58474</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Sat, 09 Dec 2006 11:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/2006/10/26/fallacy-nomination-the-united-nations-fallacy/#comment-58474</guid>
		<description>Contrary to the excerpts below, as far as i know there is no consensus or convincing evidence of &#039;convergence&#039; between better- and worse-off countries: this is still a debate in macroeconomics is it not? [Note that if you assume poorer countries have growth rates higher than richer ones in proportion to the gap then convergence is inevitable - albeit that the time period depends on the extent of the difference in initial levels and rates]

&quot;Er, are we supposed to draw any kind of lessons from the fact that relatively undeveloped countries have higher growth rates than developed countries? OF COURSE they do. And 10 year olds grow faster than 40 year olds. Why is this supposed to be surprising or interesting?&quot; 

&quot;Economies grow fastest when they SUCK.&quot;</description>
		<content:encoded><![CDATA[<p>Contrary to the excerpts below, as far as i know there is no consensus or convincing evidence of &#8216;convergence&#8217; between better- and worse-off countries: this is still a debate in macroeconomics is it not? [Note that if you assume poorer countries have growth rates higher than richer ones in proportion to the gap then convergence is inevitable - albeit that the time period depends on the extent of the difference in initial levels and rates]</p>
<p>&#8220;Er, are we supposed to draw any kind of lessons from the fact that relatively undeveloped countries have higher growth rates than developed countries? OF COURSE they do. And 10 year olds grow faster than 40 year olds. Why is this supposed to be surprising or interesting?&#8221; </p>
<p>&#8220;Economies grow fastest when they SUCK.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xorgnz</title>
		<link>http://www.willwilkinson.net/flybottle/2006/10/26/fallacy-nomination-the-united-nations-fallacy/comment-page-1/#comment-55285</link>
		<dc:creator>xorgnz</dc:creator>
		<pubDate>Sun, 03 Dec 2006 02:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/2006/10/26/fallacy-nomination-the-united-nations-fallacy/#comment-55285</guid>
		<description>Interesting. Sounds like a variant on the general appeal to authority fallacy, I guess..

Members of a class C can be meaningfully compared based on class-common criteria.
Body X identifies group A as a member of class C.
Body X identifies group B as a member of class C.

Ergo, A and B can be compared on class-common criteria.

Such a common fallacy, though - appears in status evaluation, too..

Person A judges person B&#039;s status based on person A&#039;s status criteria. 
Person A assumes that personal status criteria, or personal perception of &#039;absolute&#039; criteria (so, 50s high school stereotypes).

Fallacy is that person A appeals to own authority, or to perceived zeitgeist authority.</description>
		<content:encoded><![CDATA[<p>Interesting. Sounds like a variant on the general appeal to authority fallacy, I guess..</p>
<p>Members of a class C can be meaningfully compared based on class-common criteria.<br />
Body X identifies group A as a member of class C.<br />
Body X identifies group B as a member of class C.</p>
<p>Ergo, A and B can be compared on class-common criteria.</p>
<p>Such a common fallacy, though &#8211; appears in status evaluation, too..</p>
<p>Person A judges person B&#8217;s status based on person A&#8217;s status criteria.<br />
Person A assumes that personal status criteria, or personal perception of &#8216;absolute&#8217; criteria (so, 50s high school stereotypes).</p>
<p>Fallacy is that person A appeals to own authority, or to perceived zeitgeist authority.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monkyboy</title>
		<link>http://www.willwilkinson.net/flybottle/2006/10/26/fallacy-nomination-the-united-nations-fallacy/comment-page-1/#comment-38105</link>
		<dc:creator>monkyboy</dc:creator>
		<pubDate>Mon, 30 Oct 2006 22:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/2006/10/26/fallacy-nomination-the-united-nations-fallacy/#comment-38105</guid>
		<description>Caliban,

That sounds more like a faith-based affirmation than an argument based on facts.

China&#039;s economy doesn&#039;t &quot;suck,&quot; these days.

They are exporting products like cars and electronics now...

...and without constant loans from China, America&#039;s economy would collapse.</description>
		<content:encoded><![CDATA[<p>Caliban,</p>
<p>That sounds more like a faith-based affirmation than an argument based on facts.</p>
<p>China&#8217;s economy doesn&#8217;t &#8220;suck,&#8221; these days.</p>
<p>They are exporting products like cars and electronics now&#8230;</p>
<p>&#8230;and without constant loans from China, America&#8217;s economy would collapse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Thacker</title>
		<link>http://www.willwilkinson.net/flybottle/2006/10/26/fallacy-nomination-the-united-nations-fallacy/comment-page-1/#comment-38102</link>
		<dc:creator>John Thacker</dc:creator>
		<pubDate>Mon, 30 Oct 2006 22:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/2006/10/26/fallacy-nomination-the-united-nations-fallacy/#comment-38102</guid>
		<description>&lt;i&gt;America’s economy has never grown as fast as China’s is growing now.&lt;/i&gt;

And yet it grew at a 5% annual rate in the first quarter.  Funny that you don&#039;t mention the overall annual rate, merely the one quarter.

&lt;i&gt;The only time we came close was when FDR was running America.&lt;/i&gt;

When, of course, the debt to GDP ratio was MUCH higher than it is even now.  I thought you were concerned about debt?</description>
		<content:encoded><![CDATA[<p><i>America’s economy has never grown as fast as China’s is growing now.</i></p>
<p>And yet it grew at a 5% annual rate in the first quarter.  Funny that you don&#8217;t mention the overall annual rate, merely the one quarter.</p>
<p><i>The only time we came close was when FDR was running America.</i></p>
<p>When, of course, the debt to GDP ratio was MUCH higher than it is even now.  I thought you were concerned about debt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caliban Darklock</title>
		<link>http://www.willwilkinson.net/flybottle/2006/10/26/fallacy-nomination-the-united-nations-fallacy/comment-page-1/#comment-38080</link>
		<dc:creator>Caliban Darklock</dc:creator>
		<pubDate>Mon, 30 Oct 2006 21:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/2006/10/26/fallacy-nomination-the-united-nations-fallacy/#comment-38080</guid>
		<description>Monkyboy, you seem to be missing something. 

Economies grow fastest when they SUCK.

Imagine that Alice makes $50 an hour and Bob makes $5 an hour. At the end of the year, they both get a $5 an hour raise. Alice&#039;s growth rate is 10%. Bob&#039;s is 100%. 

So why doesn&#039;t Alice want to switch places with Bob?</description>
		<content:encoded><![CDATA[<p>Monkyboy, you seem to be missing something. </p>
<p>Economies grow fastest when they SUCK.</p>
<p>Imagine that Alice makes $50 an hour and Bob makes $5 an hour. At the end of the year, they both get a $5 an hour raise. Alice&#8217;s growth rate is 10%. Bob&#8217;s is 100%. </p>
<p>So why doesn&#8217;t Alice want to switch places with Bob?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monkyboy</title>
		<link>http://www.willwilkinson.net/flybottle/2006/10/26/fallacy-nomination-the-united-nations-fallacy/comment-page-1/#comment-37808</link>
		<dc:creator>monkyboy</dc:creator>
		<pubDate>Mon, 30 Oct 2006 00:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/2006/10/26/fallacy-nomination-the-united-nations-fallacy/#comment-37808</guid>
		<description>The point is, Julian...

America&#039;s economy has never grown as fast as China&#039;s is growing now.

The only time we came close was when FDR was running America.

Maybe an actual industrial policy for America is the way to go?</description>
		<content:encoded><![CDATA[<p>The point is, Julian&#8230;</p>
<p>America&#8217;s economy has never grown as fast as China&#8217;s is growing now.</p>
<p>The only time we came close was when FDR was running America.</p>
<p>Maybe an actual industrial policy for America is the way to go?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julian Sanchez</title>
		<link>http://www.willwilkinson.net/flybottle/2006/10/26/fallacy-nomination-the-united-nations-fallacy/comment-page-1/#comment-37797</link>
		<dc:creator>Julian Sanchez</dc:creator>
		<pubDate>Sun, 29 Oct 2006 23:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/2006/10/26/fallacy-nomination-the-united-nations-fallacy/#comment-37797</guid>
		<description>Er, are we supposed to draw any kind of lessons from the fact that relatively undeveloped countries have higher growth rates than developed countries?  OF COURSE they do.  And 10 year olds grow faster than 40 year olds. Why is this supposed to be surprising or interesting?</description>
		<content:encoded><![CDATA[<p>Er, are we supposed to draw any kind of lessons from the fact that relatively undeveloped countries have higher growth rates than developed countries?  OF COURSE they do.  And 10 year olds grow faster than 40 year olds. Why is this supposed to be surprising or interesting?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monkyboy</title>
		<link>http://www.willwilkinson.net/flybottle/2006/10/26/fallacy-nomination-the-united-nations-fallacy/comment-page-1/#comment-37538</link>
		<dc:creator>monkyboy</dc:creator>
		<pubDate>Sun, 29 Oct 2006 03:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/2006/10/26/fallacy-nomination-the-united-nations-fallacy/#comment-37538</guid>
		<description>Not trying to be obtuse, Tino, 

I used historical sales figures for the S-Class of around 50,000 a year worldwide.

My Chinese sales figures are for the first quarter of this year.  

Your American sales figures are for last month.

Which numbers to use for comparison?

It would seem we would need last month&#039;s S-Class sales in China...</description>
		<content:encoded><![CDATA[<p>Not trying to be obtuse, Tino, </p>
<p>I used historical sales figures for the S-Class of around 50,000 a year worldwide.</p>
<p>My Chinese sales figures are for the first quarter of this year.  </p>
<p>Your American sales figures are for last month.</p>
<p>Which numbers to use for comparison?</p>
<p>It would seem we would need last month&#8217;s S-Class sales in China&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tino</title>
		<link>http://www.willwilkinson.net/flybottle/2006/10/26/fallacy-nomination-the-united-nations-fallacy/comment-page-1/#comment-37535</link>
		<dc:creator>Tino</dc:creator>
		<pubDate>Sun, 29 Oct 2006 03:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/2006/10/26/fallacy-nomination-the-united-nations-fallacy/#comment-37535</guid>
		<description>Mercedes-Benz USA reports that in September 2006, they sold 2,357 S-classes in the USA (see press release: http://tinyurl.com/sf6js ). S-classes are selling in 2006 at about twice the rate at which they sold in 2005.

I find monkyboy&#039;s logic interesting: when he thinks that the Chinese consume more expensive cars than do Americans, he cites this as evidence that the Chinese are pulling ahead; but when it&#039;s pointed out that the US consumes expensive cars at at least three times the rate of China, then *that* indicates that the US is on the skids.</description>
		<content:encoded><![CDATA[<p>Mercedes-Benz USA reports that in September 2006, they sold 2,357 S-classes in the USA (see press release: <a href="http://tinyurl.com/sf6js" rel="nofollow">http://tinyurl.com/sf6js</a> ). S-classes are selling in 2006 at about twice the rate at which they sold in 2005.</p>
<p>I find monkyboy&#8217;s logic interesting: when he thinks that the Chinese consume more expensive cars than do Americans, he cites this as evidence that the Chinese are pulling ahead; but when it&#8217;s pointed out that the US consumes expensive cars at at least three times the rate of China, then *that* indicates that the US is on the skids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monkyboy</title>
		<link>http://www.willwilkinson.net/flybottle/2006/10/26/fallacy-nomination-the-united-nations-fallacy/comment-page-1/#comment-37522</link>
		<dc:creator>monkyboy</dc:creator>
		<pubDate>Sun, 29 Oct 2006 01:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.willwilkinson.net/flybottle/2006/10/26/fallacy-nomination-the-united-nations-fallacy/#comment-37522</guid>
		<description>Maybe, Eric,

But that would mean that no other S-Class cars are sold anywhere else in the world...(Mercedes makes about 50,000 of them a year).

And that doesn&#039;t mean the S-Classes were sold to people who could actually afford them in America.

Americans and their government have been spending more than they earn recently.

Chinese workers save about 35% percent of their income.

That&#039;s why China can afford to give America billions of dollars a year in welfare payments so we stay afloat.</description>
		<content:encoded><![CDATA[<p>Maybe, Eric,</p>
<p>But that would mean that no other S-Class cars are sold anywhere else in the world&#8230;(Mercedes makes about 50,000 of them a year).</p>
<p>And that doesn&#8217;t mean the S-Classes were sold to people who could actually afford them in America.</p>
<p>Americans and their government have been spending more than they earn recently.</p>
<p>Chinese workers save about 35% percent of their income.</p>
<p>That&#8217;s why China can afford to give America billions of dollars a year in welfare payments so we stay afloat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
